Torpedoes Records
(2011–2025)
6 & U
| 20.07 Tenley McAtee 2018 | 25 Free | 20.15 Pierson Kao 2017 |
| 24.97 Nora Beck 2011 | 25 Back | 24.94 Ronith Bokkisam 2012 |
| 28.64 Tenley McAtee 2018 | 25 Breast | 30.44 Pierson Kao 2017 |
| 27.00 Everleigh Kao 2019 | 25 Fly | 26.88 Pierson Kao 2017 |
8 & U
| 16.82 Haley Priftis 2012 | 25 Free | 15.87 Ronith Bokkisam 2014 |
| 22.31 Olivia Mathias 2015 | 25 Back | 19.45 Nikhil Midda 2016 |
| 23.69 Asha Roy 2018 | 25 Breast | 22.69 Ronith Bokkisam 2014 |
| 19.50 Asha Roy 2018 | 25 Fly | 18.97 Pierson Kao 2019 |
| 1:44.77 Asha Roy 2018 | 100 IM | 1:35.30 Ronith Bokkisam 2014 |
9-10
| 31.66 Tenley McAtee 2022 | 50 Free | 32.28 Eric Kim 2016 |
| 35.43 Gabrielle Zhang 2011 | 50 Back | 37.41 Eric Kim 2015 |
| 43.75 Haley Priftis 2014 | 50 Breast | 45.24 Ronith Bokkisam 2016 |
| 15.62 Tenley McAtee 2022 | 25 Fly | 16.33 Eric Kim 2015 |
| 1:20.08 Gabrielle Zhang 2011 | 100 IM | 1:23.27 Ronith Bokkisam 2016 |
11-12
| 29.07 Tenley McAtee 2024 | 50 Free | 29.58 Aadi Chiranjeevi 2024 |
| 33.11 Gabrielle Zhang 2013 | 50 Back | 36.00 Aiden Seo 2019 |
| 38.85 Haley Priftis 2016 | 50 Breast | 36.69 Saideep Katragadda 2016 |
| 30.74 Gabrielle Zhang 2013 | 50 Fly | 33.22 Eric Kim 2016 |
| 1:10.47 Gabrielle Zhang 2013 | 100 IM | 1:16.55 Saideep Katragadda 2016 |
13-14
| 28.15 Tenley McAtee 2025 | 50 Free | 25.71 Steven Thalblum 2015 |
| 32.62 Gabrielle Zhang 2015 | 50 Back | 29.66 Steven Thalblum 2015 |
| 36.86 Sophia Fracasso 2024 | 50 Breast | 33.36 Steven Thalblum 2015 |
| 30.75 Tenley McAtee 2025 | 50 Fly | 28.36 Eric Kim 2019 |
| 1:09.72 Gabrielle Zhang 2014 | 100 IM | 1:03.79 Eric Kim 2019 |
15-18
| 28.97 Gabrielle Zhang 2016 | 50 Free | 24.83 Sean Conway 2016 |
| 31.28 Gabrielle Zhang 2016 | 50 Back | 27.82 Sean Conway 2016 |
| 36.14 Sophia Fracasso 2025 | 50 Breast | 31.72 Cody Kim 2016 |
| 30.02 Gabrielle Zhang 2016 | 50 Fly | 27.39 Steven Thalblum 2016 |
| 1:09.66 Gabrielle Zhang 2016 | 100 IM | 59.51 Sean Conway 2016 |
| 31.28 Gabrielle Zhang 2016 | Open 50 Back | 27.82 Sean Conway 2016 |
| 38.37 Lauren Rubino 2016 | Open 50 Breast | 31.72 Cody Kim 2016 |
| 30.02 Gabrielle Zhang 2016 | Open 50 Fly | 27.39 Steven Thalblum 2016 |
RELAYS
| 1:31.31 A. Roy, N. Katragadda, N. Rao, T. McAtee 2018 | 8U 100 Free | 1:17.28 R. Bokkisam, C. Duellman, A. McCammon, N. Midda 2016 |
| 1:20.34 N. Beck, M. Guttikonda, H. Priftis, J. Anand 2014 |
9-10 100 Medley |
1:16.41 R. Bokkisam, E. Kim, J. Warwick, J. Devost 2015 |
| 1:12.09 N. Beck, M. Guttikonda, H. Priftis, K. Chinoy 2015 | 11-12 100 Medley |
1:09.01 J. Warwick, S. Katragadda, E. Kim, J. Devost 2016 |
| 1:08.92 N. Beck, H. Priftis, M. Guttikonda, E. Macik 2018 |
13-14 100 Medley |
1:00.46 N. Midda, C. Bultema, C. Kao, J. Summers 2021 |
| 2:20.66 L. Rubino, M. Guttikonda, G. Zhang, H. Vuong 2016 |
15-18 200 Medley |
1:58.97 S. Conway, C. Kim, S. Thalblum, K. Pham, 2016 |
| 2:09.96 H. Priftis, E. Terran, G. Zhang, I. Ogango 2014 |
Open 200 Free |
2:00.53 , E. Kim, R. Bokkisam, T. Nguyen, S. Conway 2016 |
Text Area
Simple formatted text

